Observed income ranking
This is not an official meta tier list. It ranks only single-value income readings found in reviewed gameplay.
| Rank | Animal | Observed income | Evidence |
|---|---|---|---|
| #1 | Microraptor | $99.33M/s | Gameplay observed |
| #2 | Ankylosaurus | $70.17M-$75.99M/s | Gameplay observed |
| #3 | Triceratops | $41.9M/s | Gameplay observed |
| #4 | Velociraptor | About $19.44M/s | Gameplay observed |
| #5 | Trumpetfish | $8.34M/s | Gameplay observed |
| #6 | Crocodile | $2.85M-$3.18M/s | Gameplay observed |
| #7 | Lion | $163.86K/s | Gameplay observed |
| #8 | Bear | $144.02K/s | Gameplay observed |
| #9 | Cat | $41.18K/s | Gameplay observed |
| #10 | Zebra | $13.46K/s | Gameplay observed |
| #11 | Horse | $7.72K/s | Gameplay observed |
| #12 | Gold Tuna | $3.1K-$3.25K/s | Gameplay observed |
| #13 | Gold Crab | $2.04K/s | Gameplay observed |
| #14 | Sailfish | $1.44K-$1.64K/s | Gameplay observed |
| #15 | Goat | $1.07K/s | Gameplay observed |
| #16 | Butterflyfish | $320/s | Gameplay observed |
| #17 | Boxfish | $164-$211/s | Gameplay observed |
| #18 | Cowfish | $124/s | Gameplay observed |
| #19 | Owl | $45/s | Gameplay observed |
| #20 | Goldfish | $45/s | Gameplay observed |
| #21 | Llama | $23-$27/s | Gameplay observed |
| #22 | Pufferfish | $25/s | Gameplay observed |
| #23 | Coral Goby | $22-$23/s | Gameplay observed |
| #24 | Pony | $14/s | Gameplay observed |
| #25 | Bunny | $4/s | Gameplay observed |
| #26 | Guinea Pig | $2/s | Gameplay observed |
| #27 | Chicken | $1/s | Gameplay observed |
Range-only readings are excluded because they cannot be ranked reliably.
